Complete feed production line solutions — from grinding and mixing to pelleting, cooling, and drying. Built for livestock, poultry, and aqua feed manufacturers.
High-efficiency hammer mill for grinding corn, wheat, soybean and other raw materials. Tear-circle design ensures uniform particle size and low noise. Capacity up to 8 t/h.
| Model | Power (kW) | Output (t/h) |
|---|---|---|
| SFSP568×30 | 30 | 3–5 |
| SFSP568×40 | 37 | 5–8 |
| SFSP568×50 | 45 | 6–10 |
Vertical micro-pulverizer for ultra-fine grinding of feed materials. Ideal for aquatic feed and premix production. Built-in classifier ensures precise particle size control.
| Model | Capacity (t/h) | Motor (kW) | Rotor Dia (mm) |
|---|---|---|---|
| SWFL82 | 1.2–2.2 | 90 | 820 |
| SWFL110 | 1.8–3.0 | 110 | 1100 |
| SWFL130 | 3.0–5.5 | 132/160 | 1300 |
High-homogeneity double-shaft mixer for feed batching and mixing. CV ≤ 5% mixing uniformity. Short mixing cycle 45–120 seconds. Suitable for complete feed and concentrate.
| Model | Volume (m³) | Batch (kg) | Power (kW) |
|---|---|---|---|
| SHSJ0.5 | 0.5 | 250 | 5.5 |
| SHSJ1 | 1.0 | 500 | 11 |
| SHSJ2 | 2.0 | 1000 | 18.5 |
| SHSJ4 | 4.0 | 2000 | 30 |
Ring-die pellet mill for producing livestock and poultry feed pellets. Stainless steel conditioner ensures thorough gelatinization. Adjustable pellet size 2–18mm.
| Model | Output (t/h) | Power (kW) | Die ID (mm) |
|---|---|---|---|
| SZLH320 | 2–5 | 37/45 | 320 |
| SZLH350 | 3–7 | 55 | 350 |
| SZLH508 | 8–18 | 110–160 | 508 |
Twin-screw wet extruder for floating/sinking aqua feed and pet food. Precise temperature and pressure control. Adjustable density and pellet size.
| Model | Main Power (kW) | Capacity (kg/h) |
|---|---|---|
| SPHS65DS | 22 | 150–300 |
| SPHS80DS | 37 | 250–500 |
| SPHS85DS | 45 | 350–600 |
| SPHS95DS | 55 | 500–800 |
Counterflow cooling tower for pelleted feed. Even cooling with minimal moisture condensation. Suitable for high-capacity pellet lines.
| Model | Volume (m³) | Capacity (t/h) |
|---|---|---|
| SKLN1.5 | 1.5 | 3 |
| SKLN2.5 | 2.5 | 5 |
| SKLN4 | 4.0 | 10 |
| SKLN6 | 6.0 | 15 |
| SKLN8 | 8.0 | 20 |
Continuous belt dryer for feed pellets and extruded products. Multi-zone temperature control. Uniform drying with 15% moisture removal capacity.
| Model | Capacity (t/h) | Belt Width (m) | Power (kW) |
|---|---|---|---|
| SHGW120×2 | 1.5–2 | 1.2 | 28 |
| SHGW180×2 | 3–4 | 1.8 | 36 |
| SHGW240×2 | 4–5 | 2.4 | 48 |
Heavy-duty tear-circle hammer mill for high-capacity feed grinding. Optimized rotor design for energy efficiency. Suitable for large-scale feed mills.
| Model | Power (kW) | Output (t/h) |
|---|---|---|
| SFSP998×40 | 55–75 | 8–15 |
| SFSP998×60 | 90–110 | 12–22 |
| SFSP998×80 | 132–160 | 18–30 |
Swing-type counterflow cooler with wider cooling area. Ideal for irregular-shaped pellets and large-volume cooling. Low residual moisture.
| Model | Volume (m³) | Capacity (t/h) |
|---|---|---|
| SKLB2.5 | 2.5 | 5 |
| SKLB4 | 4 | 10 |
| SKLB6 | 6 | 15 |
| SKLB8 | 8 | 20 |
Horizontal ribbon mixer for feed batching and premix blending. Wide application in livestock and poultry feed plants. Quick discharge in 5 seconds.
| Model | Volume (m³) | Batch (kg) | Power (kW) |
|---|---|---|---|
| SLHY0.6 | 0.6 | 250 | 5.5 |
| SLHY1 | 1.0 | 500 | 11 |
| SLHY2.5 | 2.5 | 1000 | 15/18.5 |
| SLHY5 | 5.0 | 2000 | 30 |
| SLHY10 | 10.0 | 4000 | 45 |
Floating-type belt dryer designed for extruded aquatic feed. Gentle handling preserves pellet integrity. Multi-layer belt for compact footprint.
| Model | Capacity (t/h) | Moisture Loss (%) | Power (kW) |
|---|---|---|---|
| SHGF120×2 | 1–2 | ≤15 | 2.6 |
| SHGF180×2 | 2–3 | ≤15 | 2.6 |
Fluidized bed dryer for rapid and uniform drying of feed pellets and crumbles. Ideal for high-moisture extruded products. Continuous operation.
| Model | Capacity (t/h) | Moisture Loss (%) | Power (kW) |
|---|---|---|---|
| TGZZ120 | 1–2 | ≤12 | 5.5 |
| TGZZ180 | 2–4 | ≤12 | 7.5 |
| TGZZ240 | 4–6 | ≤12 | 11 |
From grinding to packaging — we provide turnkey feed production solutions. Get a custom layout and quote within 24 hours.
Request a Quote →